
VANTAGE POINT
APARTMENTS
Project Brief
Strategically located in the heart of Agios Tychonas, providing residents with easy access to the vibrant life of Limassol and its pristine blue-flag beaches. It is also within walking distance to essential local amenities like restaurants, schools, and supermarkets.

Investing in a Future in Limassol
Investing in Limassol, one of Cyprus’s prime locations, holds immense appeal, and Vantage Point by Gaia Group stands out as a stellar investment opportunity. Not only does this development embody luxury and modern living, but it also aligns with current legislation, qualifying for the permanent residence scheme and offering a favourable 5% VAT rate to qualifying purchasers. This dual advantage significantly enhances its appeal to potential investors, presenting a unique chance to acquire a high-end property while benefiting from preferential financial terms. With the promising growth and demand in Limassol’s real estate market, investing in Vantage Point is an ideal choice for those seeking both an upscale lifestyle and a prudent investment in Cyprus.
Property
Plans





DETAILS & AMENITIES
Apartment | Floor | Beds | Internal Space | Garden | Covered Balcony | Uncovered Balcony | Roof Terrace | Common Area | Share Of Gym/Sauna | Storage | Parking | Mech room for swimming pool |
101 | 1 | 2 | 96.0 sqm | 202.9 sqm | 25.7 | - | - | 14.0 sqm | 5.2 sqm | 6.7 sqm | 1 | 6.6 |
102 | 1 | 2 | 90.2 sqm | 124.0 sqm | 35.2 sqm | - | - | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | 4.2 |
103 | 1 | 2 | 90.2 sqm | 122.5 sqm | 35.2 sqm | - | - | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | 3.9 |
104 | 1 | 2 | 96.0 sqm | 196.6 sqm | 25.7 sqm | - | - | 14.0 sqm | 5.2 sqm | 6.7 sqm | 1 | 5.5 |
201 | 2 | 2 | 90.2 sqm | - | 28.7 sqm | - | - | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | - |
202 | 2 | 2 | 90.1 sqm | - | 19.2 sqm | 6.7 sqm | - | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | - |
203 | 2 | 2 | 90.1 sqm | - | 19.2 sqm | 6.7 sqm | - | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | - |
204 | 2 | 2 | 90.2 sqm | - | 25.7 sqm | - | - | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | |
301 | 3 | 3 | 108.2 sqm | - | 28.7 sqm | 4.1 sqm | 71.9 sqm | 15.8 sqm | 5.9 sqm | 7.5 sqm | 1 | 3.1 |
302 | 3 | 2 | 90.2 sqm | - | 26.3 sqm | - sqm | 32.5 sqm | 13.2 sqm | 4.9 sqm | 6.3 sqm | 1 | - |
303 | 3 | 2 | 90.2 sqm | 26.3 sqm | - | 32.5 sqm | 12.6 sqm | 4.9 sqm | 3.4 sqm | 12.1 sqm | 1 | - |
304 | 3 | 3 | 108.2 sqm | - | 28.7 sqm | 4.1 sqm | 71.9 sqm | 15.8 sqm | 5.9 sqm | 7.5 sqm | 1 | 3.1 |
